Standards and Laws
FEATURE DETAIL
Standards and LawsCertification Standards
Standards for laser safety classes
Standard that defines the laser class
The standards for laser safety classes are mainly set by the international standard IEC 60825-1, the US Food and Drug Administration (FDA), and its subordinate organization, the Medical Device and Radiation Health Center (CDRH). There are two systems of so-called FDA standards.
Both regulations are similar in terms of classification, but differ in detail, so even if one is compatible, it is not always the other.
In Japan, "Safety Standards for Laser Products (JIS C6802)" are established in conformity with IEC.
Laser safety standards by IEC / JIS
The laser light emitted from the laser has a high energy density even if the amount of emission is small, and it may be harmful to the human body such as eyes and skin.
JIS C 6802 "Safety Standards for Laser Products" is stipulated in JIS (Japanese Industrial Standards) based on IEC (International Electrotechnical Commission) Standard 6860825-1 for the purpose of preventing the occurrence of obstacles to users due to laser products. It has been.
JIS C 6802 classifies laser products according to their degree of danger and stipulates the safety measures required for each class.
Note) Even if the format is the same, the classification may differ depending on the floodlight frequency. For special products, please contact us separately.
Laser Class | Overview of Hazard Assessment |
Class 1 | Designed to be inherently safe. |
Class 1M | This is a newly established class(Wavelength 302.5~4,000nm)as "the naked eye is safe". It is safe under certain conditions, including in-beam observation conditions.Observing in the beam using optical means can be dangerous. |
Class 2 | Visible light(Wavelength 400~700nm)with low output(1mWI or less).Eye protection is usually achieved by eye aversive reactions, including direct beam observations. |
Class 2M | This is a newly established class as "the naked eye is safe"Visible light(Wavelength 400~700nm),low output(1mW or less)Normal eye aversive reaction provides eye protection.Observing in the beam using optical means can be dangerous. |
Class 3R | Direct beam observation is potentially dangerous, but the danger is lower for lasers that emit in the wavelength range from 302.5 to 106 nm than for Class 3B lasers. The exposure emission limit is within 5 times the class 2 AEL in the wavelength range of 400 to 700 nm, and within 5 times the class 1 AEL for other wavelengths. |
Class 3B | 0.5W or less output.It is dangerous to observe the inside of the beam directly. Observation of diffuse reflection is usually safe. |
Class 4 | Lasers can cause dangerous diffuse reflections. Not only it causes skin damage, but laso it can be a risk of fire. Use with extreme caution is needed. |
About the FDA
A division called the Center for Devices and Radiological Health (CDR), which is under the control of the FDA (Food and Drug Administraion), operates regulations on the sale and distribution of laser products in the United States.
21CFR Part 1040.10 and 1040.11 stipulate safety standards for laser products, which must be complied with by manufacturers and distributors who export laser products to the United States or sell laser products in the United States.
The above manufacturers or distributors are obliged to submit a report to CDRH that they meet all the safety requirements for laser products specified in CFR Part 1040.10.
Laser Class | Overview of Hazard Assessment Class |
Class Ⅰ | Not considered dangerous. |
Class Ⅱa | A class in which laser light in the visible light band of 400 to 710 nm is classified. Observation within a certain period of time (1,000 seconds) is not considered dangerous, but chronic observation beyond 1,000 seconds is dangerous. |
Class Ⅱ | Laser light in the visible light band of 400 to 710 nm is classified, and chronic long-term beam observation is considered dangerous. It is generally considered to be protected from long-term observation by an aversive reaction (blinking) of the eyes. |
Class Ⅲa | Depending on the level of irradiance, both chronic and temporary laser light observations are dangerous. Direct observation of laser light with optical instruments is considered dangerous. |
Class Ⅲb | Direct exposure to laser light to the skin or eyes, even temporarilly, is considered dangerous. |
Class Ⅳ | It is considered dangerous to expose the laser light directly to the skin and eyes, even temporarily the reflected light is considered to cause damage to the skin and eyes. |
Product's Category
- Scanning Rangefinder
- Photoelectric Switch
- Sensor for Iron & Steel Industry
- Optical Data Transmission Device